Skytech Blaze II Gaming PC Desktop – Intel Core i3 10105F 3.7 GHz, GTX 1650, 500GB SSD, 16G DDR4 3200, 600W Gold PSU, AC Wi-Fi, Windows 10 Home 64-bit
- INTEL Core i3 10105F 3.7GHz (4.4GHz Max Boost) CPU Processor | 500 GB SSD – Up to 30x Faster Than Traditional HDD
- NVIDIA GeForce GTX 1650 4GB GDDR6 Graphics Card (Brands may vary) | 16G 3200 DDR4 Gaming Memory with Heat Spreader | Windows 10 Home 64-bit
- 802.11AC | No Bloatware | Graphic output options include 1 x HDMI, and 1 x Display Port Guaranteed, Additional Ports may vary | USB Ports Including 2.0, 3.0, and 3.2 Gen1 Ports | HD Audio and Mic | Free Gaming Keyboard and Mouse
- 3 x RGB RING Fans for Maximum Air Flow | Skytech mATX Mid-Tower Tempered Glass Case | 1 Year Warranty on Parts and Labor | Lifetime Free Technical Support | Assembled in the USA
- 1 Year Warranty on Parts and Labor | Lifetime Free Technical Support | Assembled in the USA | This powerful gaming PC is capable of running all your favorite games such as Call of Duty Warzone, Fornite, Escape from Tarkov, Grand Theft Auto V, Valorant, World of Warcraft, League of Legends, Apex Legends, Roblox, PLAYERUNKNOWN’s Battlegrounds, Overwatch, Counter-Strike: Global Offensive, Battlefield V, New World, Minecraft, Elden Ring, Rocket League, The Division 2, and more at Ultra settings, detailed 1080p Full HD resolution and smooth 60 plus FPS gameplay.
Standing screen display size | 1 |
---|---|
Processor | 3.7 GHz core_i3 |
RAM | 16 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 500 GB SSD |
Graphics Coprocessor | GTX 1650 4GB GDDR6 (Brands may vary) |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Brand | Skytech Gaming |
---|---|
Series | Blaze II |
Item model number | ST-BLAZEll-0333-B-AM |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 21.5 pounds |
Package Dimensions | 20.31 x 19.17 x 12.32 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 7200 RPM |
For more information check out this review from gadgetreview
Do you want even more information? Check out this review from computercritique
Follow us on TikTok! We are growing. Join our 2,000+ followers and us.
At TechRookies.com will strive to find you the best deals!
Want more articles click Here!
Deals on Homepage!
M1 Finance is a highly recommended brokerage start investing today here!
WeBull. LIMITED TIME OFFER: Get 3 free stocks valued up to $6300 by opening & funding a #Webull brokerage account! “>Get started >Thanks for visiting!
Subscribe to our newsletters. Here! On the homepage
Tech Rookies Music Here!
Disclaimer: I get commissions for purchases made through links in this post at no charge to you and thanks for supporting Tech Rookies.
Disclosure: Links contain affiliates. When you buy through one of our links we will receive a commission. This is at no cost to you. Thank you for supporting Teachrookies.com