| Brand | Lenovo |
| Series | Lenovo Chromebook Duet |
| Screen Size | 10.1 Inches |
| Color | Ice Blue + Iron Grey |
| CPU Model | 1.2GHz Cortex A13 Processor |
| Ram Memory Installed Size | 4 GB |
| Operating System | Chrome OS |
| Card Description | Integrated |
| Graphics Coprocessor | Integreted |
| CPU Speed | 2 GHz |
Highly Rated on Google Shopping
The Verge Review
About this item
This ultraportable 2-in-1 Chromebook includes a fast and stable plug-and-play detachable keyboard enabled with 5-point pogo pin and magnet design
Take it with you everywhere. Thin and lightweight the Chromebook Duet offers up to 10 hours of battery life (2)
The unique dual-tone design with aluminum alloy on the tablet is a standout design with sophisticated fabric texture on the stand cover you’ll be stylish productive and practical
Fast secure and easy to use: This touchscreen Chromebook boots up quickly with just your Google login to give you access to all of your cloud-based documents email and more
With the 10 1″ FHD (1920 x 1200) IPS display and stunning colorful details you won’t sacrifice for great visuals; The 10-point multi-touch touchscreen is also USI pen compatible (pen sold separately)
Technical Details
| Standing screen display size | ‎10.1 Inches |
|---|---|
| Screen Resolution | ‎1920 x 1200 pixels |
| Max Screen Resolution | ‎1920 x 1200 Pixels |
| Processor | ‎2 GHz 1_2GHz_Cortex_A13 |
| RAM | ‎4 GB DDR4 |
| Memory Speed | ‎2400 MHz |
| Hard Drive | ‎SSD |
| Graphics Coprocessor | ‎Integreted |
| Chipset Brand | ‎MediaTek |
| Card Description | ‎Integrated |
| Wireless Type | ‎801.11ac |
| Average Battery Life (in hours) | ‎10 Hours |
| Brand | ‎Lenovo |
|---|---|
| Series | ‎Lenovo Chromebook Duet |
| Item model number | ‎ZA6F0031US |
| Hardware Platform | ‎Chrome |
| Operating System | ‎Chrome OS |
| Item Weight | ‎15.8 ounces |
| Product Dimensions | ‎9.44 x 6.29 x 0.29 inches |
| Item Dimensions LxWxH | ‎9.44 x 6.29 x 0.29 inches |
| Color | ‎Ice Blue + Iron Grey |
| Processor Brand | ‎MediaTek |
| Processor Count | ‎1 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎64 |
| Hard Drive Interface | ‎Solid State |
| Power Source | ‎Battery Powered |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
Follow us on TikTok! We are growing. Join our 2,000+ followers and us.
At TechRookies.com will strive to find you the best deals!
Want more articles click Here!
Deals on Homepage!
M1 Finance is a highly recommended brokerage start investing today here!
WeBull. LIMITED TIME OFFER: Get 3 free stocks valued up to $6300 by opening & funding a #Webull brokerage account! “>Get started >Thanks for visiting!
Subscribe to our newsletters. Here! On the homepage
Tech Rookies Music Here!
Disclaimer: I get commissions for purchases made through links in this post at no charge to you and thanks for supporting Tech Rookies.
Disclosure: Links contain affiliates. When you buy through one of our links we will receive a commission. This is at no cost to you. Thank you for supporting Teachrookies.com